Services: Home, Smicksburg, Punxsutawney, Punxsutawney Walmart, Punxsutawney Plaza, ATA
ROUTE 8 - Friday ONLY | AM | PM | ||
---|---|---|---|---|
IndiGO | 7:30 | --- | Punxsutawney Walmart | 2:15 |
Philadelphia St. S. Taylor Ave. | 7:37 | --- | ATA Transit Center | 2:31 |
Rte. 85 & Rte. 119 - Home, PA | 7:58 | 10:39 | Punxsutawney Plaza | 2:34 |
Rte. 85 & Rte. 210 | 8:08 | 10:49 | Wrigden Run Rd. | 3:00 |
Rte. 85 & Rte. 954 | 8:09 | 10:50 | Rossmoyne Rd. | 3:13 |
Mahoning Rd. | 8:13 | 10:54 | Griffith Road (Byler Turnaround) | 3:25 |
Barnard Rd. | 8:17 | 10:58 | Hemlock Acres Rd. & Hoover Rd. | 3:39 |
Smicksburg | 8:39 | 11:18 | Stephenson Rd. (Turnaround) | 3;51 |
Rte. 954 & Stephenson Rd. | 8:44 | 11:23 | Rte. 954 & Stephenson Rd. | 3:54 |
Stephenson Rd. (Turnaround) | 8:47 | 11:26 | Smicksburg | 4:04 |
Hemlock Acres Rd. & Hoover Rd. | 9:05 | 11:41 | Barnard Rd. | 4:13 |
Griffith Road (Byler Turnaround) | 9:14 | 11:53 | Mahoning Rd. | 4:21 |
Rossmoyne Road | 9:20 | 11:59 | Rte. 85 & Rte. 954 | 4:25 |
Wrigden Run Rd. | 9:34 | 12:13 | Rte. 85 & Rte. 210 | 4:38 |
Punxsutawney Walmart | 9:55 | 12:34 | Rte. 85 & Rte. 119 Home, PA | 4:45 |
ATA Transit Center | 10:06 | 12:50 | Philadelphia St. (S. Taylor Ave.) | 4:59 |
Punxsutawney Plaza | 10:09 | 12:53 | IndiGO | 5:15 |
Punxsutawney Walmart | ----- | 1:15 | ----- | ---- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.