TOKEN TRANSIT USERS

ATTENTION TOKEN TRANSIT USERS: Token Transit ends on March 31. Switch now to IndiGO Mobile Pay - the new, easy way to pay for your rides.
 

 

Route 2

Route 2 Services

St. Andrews Village, Spring Meadows, Orchard HIlls, URBN, Walmart, CVS, Colonial Manor/Reston, Assistance Office, YMCA, One Hope Church/Grand Beginnings, Big Lots, Indiana Social Center, Poets Village, Giant Eagle, Indiana Mall

  • Operates Monday Through Saturday, 7:20 AM to 5:15 PM                                 
  • Please note: On Saturdays only, Route 2 is not in service 12:15 PM - 1:15 PM 
  • Last Stop: Indiana Mall
  • Times posted are departure times.
  • Schedule effective July 1, 2024

Important Service Notes

CASH FARES
  • Adult Single Ride (Ages 12 & over)  $ 1.75

  • Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)

  • Day Pass*  $4.00

  • Reduced Fare Day Pass*  $3.00 (must show Reduced-Fare ID Card to purchase)

  • Monthly Pass*   $60.00

  • Reduced Fare Monthly Pass*  $44.00 (must show Reduced-Fare ID Card to purchase)

*Available only at IndiGO Hub (Indiana Mall) or Main Office (1657 Saltsburg Ave., Indiana, PA). Cannot purchase from driver.

ADDITIONAL FARES
  • Valid I-Card Holders  Free Year Round
  • Senior Citizens 65+  Free Year Round (Must have Senior Card. Contact IndiGO for details.)

  • Children Ages 11 & Under Free Year Round

More information on fares, as well as saving time and money with IndiGO Mobile Pay.

Please note that schedules are best viewed in landscape when viewing them on a phone. 

ROUTE 2 AM         PM        
Indiana Mall Depart 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20
Rustic Lodge Apts 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
St. Andrews Village 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26
Orchard Hills 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32
URBN Entrance 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35
Walmart 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40
CVS Pharmacy 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44
Colonial Mannor/Reston Apts. 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45
Barclay Heights 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
Assistance Office 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
YMCA 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
One Hope Church /Grand Beginnings 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51
Spring Meadows 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
Big Lots 7;53 8;53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53
Indiana Social Center 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04
Shelly Drive (Big Lots) 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
Poets Village 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10
Giant Eagle 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
Indiana Mall Arrive 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More