Orchard Hills, Colonial Manor Apts., Reston Apts., Barclay Heights Apts., Tyson Farms, Pines of East Pike, S&T Arena, Rite Aid, Community Guidance Center, Hickory Meadow, Bi-Lo, IRMC ER & Outpatient Bldg., Dunkin Donuts
Hours of Operation: 5:20 PM to 10:20 PM
Last Stop: Indiana Mall
Times posted are departure times.
Effective June 29, 2025
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
ROUTE 11 | PM | |||||
---|---|---|---|---|---|---|
Indiana Mall - Depart | 5:20 | 6:20 | 7:20 | 9:20 | 9:20 | 10:20 |
Orchard Hills | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | --- |
Colonial Manor Apts. | 5:32 | 6:32 | 7:32 | 8:32 | 9:32 | --- |
Reston Apts. | 5:32 | 6:32 | 7:32 | 8:32 | 9:32 | --- |
Barclay Hts. Apts. | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | --- |
Tyson Farms | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | --- |
Acorn St. & College Lodge Rd. | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | --- |
Pines of East Pike | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | --- |
S&T Arena | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | --- |
Pines of East Pike | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | --- |
Rite Aid | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | --- |
Community Guidance Center | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | --- |
Hickory Meadow | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | --- |
BiLo | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | --- |
Philadelphia St. & Taylor Ave. | 5:59 | 6:59 | 7:59 | 8:59 | 9:59 | --- |
IRMC ER | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | --- |
IRMC Outpatient Building | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | --- |
IndiGO | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | --- |
Dunkin | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | --- |
Indiana Mall Arrive | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | --- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.