Orchard Hills, Colonial Manor Apts., Reston Apts., Barclay Heights Apts., Tyson Farms, Big Lots, Pines of East Pike, S&T Arena, Rite Aid, Community Guidance Center, Hickory Meadow, Bi-Lo, IRMC, Dunkin Donuts
Hours of Operation: 5:20 PM to 10:20 PM
Last Stop: Indiana Mall
Times posted are departure times.
Effective January 1, 2025
Adult Single Ride (Ages 12 & over) $ 1.75
Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)
Day Pass* $4.00
Reduced Fare Day Pass* $3.00 (must show Reduced-Fare ID Card to purchase)
Monthly Pass* $60.00
Reduced Fare Monthly Pass* $44.00 (must show Reduced-Fare ID Card to purchase)
Senior Citizens 65+ Free Year Round (Must have Senior Card. Contact IndiGO for details.)
More information on fares, as well as saving time and money with IndiGO Mobile Pay.
ROUTE 11 | PM | |||||
---|---|---|---|---|---|---|
Indiana Mall - Depart | 5:20 | 6:20 | 7:20 | 9:20 | 9:20 | 10:20 |
Orchard Hills | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | --- |
Colonial Manor Apts. | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | --- |
Reston Apts. | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | --- |
Barclay Hts. Apts. | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | --- |
Tyson Farms | 5:36 | 6:36 | 7:36 | 8:36 | 9:36 | --- |
Big Lots | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | --- |
Acorn St. & College Lodge Rd. | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | --- |
Pines of East Pike | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | --- |
S&T Arena | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | --- |
Pines of East Pike | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | --- |
Rite Aid | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | --- |
Community Guidance Center | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | --- |
Hickory Meadow | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | --- |
BiLo | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | --- |
Philadelphia St. & Taylor Ave. | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | --- |
IRMC Main Entrance | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | --- |
IRMC ER | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | --- |
IRMC Outpatient Building | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | --- |
IndiGO | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | --- |
Dunkin | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | --- |
Indiana Mall Arrive | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | --- |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.