Route 1

Route 1 Services

IUP Oak Grove, Aldi, Walmart, Martins, TJ Maxx, Westgate Terrace, Indiana Mall, Giant Eagle,  Chevy Chase, Bilo (McGregor St.), Philadelphia St.

  • Operates Monday thru Friday 6:00 am to 9:15 pm; Operates Saturday 7:15 am to 5:15 pm. 
  • Not In Service Monday - Friday 5:15 pm to 6:15 pm; Not in Service Saturday 11:15 to 12:15. 
  • Times posted are departure times.
  • Schedule effective July 1, 2024.

Important Service Notes

CASH FARES*

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.
  • Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • IUP I card holders ride free by showing driver a Valid I Card.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone. 

Monday through Friday, Not in Service 5:15 PM - 6:15 PM

ROUTE 1 AM           PM                  
Phila. St. 
(N. Taylor Ave.)
6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 ----- 7:00 8:00 9:00
Phila.St. 
(Court Way)
6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 ----- 7:01 8:01 9:01
Phila. St.
(N. 8th St.)
6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 ----- 7:02 8:02 9:02
Oak Grove 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 ----- 7:03 8:03 9:03
Carriage House 6:04 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 ----- 7:04 8:04 9:04
TJ Maxx 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 ----- 7:08 8:08 9:08
Martins 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 ----- 7:08 8:08 9:08
Westgate Terrace 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 ----- 7:12 8:12 9:12
Indiana Mall Arrive 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 ----- 7:15 8:15 9:15
Indiana Mall Depart 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 ----- 6:20 7:20 8:20 -----
Giant Eagle 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 ----- 6:24 7:24 8:24 -----
Aldi's 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 ----- 6:28 7:28 8:28 -----
Walmart 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 ----- 6:31 7:31 8:31 -----
Eat N Park 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 ----- 6:33 7:33 8:33 -----
TJ Maxx 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 ----- 6:40 7:40 8:40 -----
Martins 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 ----- 6:40 7:40 8:40 -----
Arby's 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 1:42 3:42 4:42 6:42 7:42 8:42  
Oak Grove 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 ----- 6:44 7:44 8:44 -----
Phila. St.
(S. 8th St.)
6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 ----- 6:45 7:45 8:45 -----
Phila. St. (Carpenter Ave.) 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 ----- 6:46 7:46 8:46 -----
Phila. St.(S. Taylor Ave.) 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 ----- 6:47 7:47 8:47 -----
Indiana Area Jr High School 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 ----- 6:48 7:48 8:48 -----
Indiana Area Sr High School 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 ----- 6:49 7:49 8:49 -----
Center Ave. (N. 5th Ave.) 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 ----- 6:53 7:53 8:53 -----
Bilo (McGregor St.) 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 ----- 6:57 7:57 8:57 -----
N. 4th at Shryock Avenue 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 ----- 6:58 7:58 8:58 -----
Philadelphia St. (N. 4th St.) 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 ----- 6:59 7:59 8:59 -----

Saturday, no service from 11:15 am to 12:15 pm

ROUTE 1 AM         PM          
Indiana Mall Arrive 7:15 8:15 9:15 10:15 11:15 ----- 1:15 2:15 3:15 4:15 5:15
Indiana Mall Depart 7:20 8:20 9:20 10:20 ----- 12:20 1:20 2:20 3:20 4:20 -----
Giant Eagle 7:24 8:24 9:24 10:24 ----- 12:24 1:24 2:24 3:24 4:24 -----
Aldi's 7:28 8:28 9:28 10:28 ----- 12:28 1:28 2:28 3:28 4:28 -----
Walmart 7:31 8:31 9:31 10:31 ----- 12:31 1:31 2:31 3:31 4:31  
Eat N Park 7:33 8:33 9:33 10:33 ----- 12:33 1:33 2:33 3:33 4:33 -----
TJ Maxx 7:40 8:40 9:40 10:40 ----- 12:40 1:40 2:40 3:40 4:40 -----
Martins 7:40 8:40 9:40 10:40 ----- 12:40 1:40 2:40 3:40 4:40 -----
Arby's 7:42 8:42 9:42 10:42 --- 12:42 1;42 2:42 3:42 4:42  
Oak Grove 7:44 8:44 9:44 10:44 ----- 12:44 1:44 2:44 3:44 4:44 -----
Philadelphia St. (S. 8th St.) 7:45 8:45 9:45 10:45 ----- 12:45 1:45 2:45 3:45 4:45 -----
Philadelphia St. (Court Way) 7:46 8:46 9:46 10:46 ----- 12:46 1:46 2:46 3:46 4:46 -----
Philadelphia St. (S. Taylor Ave.) 7:47 8:47 9:47 10:47 ----- 12:47 1:47 2:47 3:47 4:47 -----
Indiana Area Jr High School 7:48 8:48 9:48 10:48 ----- 12:48 1:48 2:48 3:48 4:48 -----
Indiana Area Sr High School 7:49 8:49 9:49 10:49 ----- 12:49 1:49 2:49 3:49 4:49 -----
Center Ave. (N. 5th Ave.) 7:53 8:53 9:53 10:53 ----- 12:53 1:53 2:53 3:53 4:53 -----
Bilo (McGregor St.) 7:57 8:57 9:57 10:57 ----- 12:57 1:57 2:57 3:57 4:57 -----
N. 4th at Shryock Avenue 7:58 8:58 9:58 10:58 ----- 12:58 1:58 2:58 3:58 4:58 -----
Philadelphia St. (N. 4th St.) 7:59 8:59 9:59 10:59 ----- 12:59 1:59 2:59 3:59 4:59 -----
Philadelphia St. (N. Taylor Ave) 8:00 9:00 10:00 11:00 ----- 1:00 2:00 3:00 4:00 5:00  
Philadelphia St. (Court Way) 8:01 9:01 10:01 11:01 ----- 1:01 2:01 3:01 4:01 5:01  
Philadelphia St. (N. 8th St.) 8:02 9:02 10:02 11:02 ----- 1:02 2:02 3:02 4:02 5:02  
Oak Grove 8:03 9:03 10:03 11:03 ----- 1:03 2:03 3:03 4:03 5:03  
Carriage House 8:04 9:04 10:04 11:04 ----- 1:04 2:04 3:04 4:04 5:04  
TJ Maxx 8:08 9:08 10:08 11:08 ----- 1:08 2:08 3:08 4:08 5:08  
Martins                      
Westgate Terrace 8:12 9:12 10:12 11:12 ----- 1:12 2:12 3:12 4:12 5:12  

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More