Park n RIde


 

Park n Ride

Services:  IUP, Robertshaw Shelter, R&P Parking Lot, Stephenson Hall, HUB/CO-OP, IUP Wallwork Hall, Delaney Suites, Suites on Maple East, IRMC, IRMC Outpatient Building, KCAC, Stouffer Hall

  • Operates during the IUP Spring and Fall Semesters
  • Operates Monday thru Friday 7:40 AM to 12:55 AM
  • Operates Saturday and Sunday 3:55 PM to 12:55 AM
  • Times posted are departure times.
  • Service for the 24-25 Academic Year begins August 18, 2024

Important Service Notes

CASH FARES*

IUP I card holders ride free by showing driver a Valid I-Card

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone.

Route 20, Monday - Friday, No Service 11:40 AM - 12:10 PM & 7:10 PM - 7:40 PM

→Indicates that stops continue every 30 minutes.
Park n Ride AM         PM                
Robertshaw Shelter 7:40 8:10  →  11:10   N   12:10 12:40  →  6:40  N  7:40 8:10  →  11:10
R&P Parking Lot 7:42 8:12 11:12 O 12:12 12:42 6:42 O 7:42 8:12  →  11:12
IUP Stephenson Hall 7:44 8:14 11:14   12:14 12:44 6:44   7:44 8:14  →  11:14
IUP Folger Dining Hall 7:45 8:15 11:15 S 12:15 12:45 6:45 S 7:45 8:15  →  11:15
HUB CO-OP 7:49 8:19 11:19 E 12:19 12:49 6:49 E 7:49 8:19  →  11:19
IUP Wallwork 7:51 8:21 11:21 R 12:21 12:51 6:51 R 7:51 8:21  →  11:21
IUP Delaney Suites 7:52 8:22 11:22 V 12:22 12:52 6:52 V 7:52 8:22  →  11:22
Suties on Maple East 7:52 8:22 11:22 I 12:22 12:52 6:52 I 7:52 8:22  →  11:22
IRMC 7:57 8:27 11:27 C 12:27 12:57 6:57 C 7:57 8:27  →  11:27
IRMC Outpatient Bldg. 7:57 8:27 11:27 E 12:27 12:57 6:57 E 7:57 8:27  →  11:27
KCAC 8:00 8:30 11:30 --- 12:30 1:00 7:00  --- 8:00 8:30  →  11:30
IUP Stouffer Hall 8:03 8:33 11:33 --- 12:33 1:03 7:03 --- 8:03 8:33  →  11:33
R&P Parking Lot 8:05 8:35 11:35 --- 12:35 1:05 7:05 --- 8:05 8:35  →  11:35
Robertshaw Shelter 8:10 8:40 11:40 --- 12:40 1:10 7:10 --- 8:10 8:40  →  11:40

Route 21, Monday - Friday, No Service 7:55 PM - 8:25 PM

→Indicates that stops continue every 30 minutes.
Park n Ride PM               PM/AM AM
Robertshaw Shelter 3:55 4:25 7:25  N  8:25 9:55  →  11:55 12:25
R&P Parking Lot 3:57 4:27 7:27 O 8:27 8:57 11:57 12:27
IUP Stephenson Hall 3:59 4:29 7:29 8:29 8:59 11:59 12:29
IUP Folger Dining Hall 4:00 4:30 7:30 S 8:30 9:00 12:00 12:30
HUB/CO-OP 4:04 4:34 7:34 E 8:34 9:04 12:04 12:34
IUP Wallwork Hall 4:06 4:36 7:36 R 8:36 9:06 12:06 12:36
IUP Delaney Suites 4:07 4:37 7:37 V 8:37 9:07 12:07 12:37
Suites on Maple East 4:07 4:37 7:37 I 8:37 9:07 12:07 12:37
IRMC 4:12 4:42 7:42 C 8:42 9:12 12:12 12:42
IRMC Outpatient Bldg. 4:12 4:42 7:42 E 8:42 9:12 12:12 12:42
KCAC 4:15 4:45 7:45 --- 8:45 9:15 12:15 12:45
IUP Stouffer Hall 4:18 4:48 7:48 --- 8:48 9:18 12:18 12:48
R&P Parking Lot 4:20 4:50 7:50 --- 8:50 9:20 12:20 12:50
Robertshaw Shelter 4:25 4:55  →  4:55 --- 8:55 9:25 12:25 12:55

Route 22, Saturday and Sunday, No Service 7:55 PM - 8:25 PM

→Indicates that stops continue every 30 minutes.
Park n Ride PM               PM/AM AM
Robertshaw Shelter 3:55 4:25 7:25  N  8:25 9:55  →  11:55 12:25
R&P Parking Lot 3:57 4:27 7:27 O 8:27 8:57 11:57 12:27
IUP Stephenson Hall 3:59 4:29 7:29 8:29 8:59 11:59 12:29
IUP Folger Dining Hall 4:00 4:30 7:30 S 8:30 9:00 12:00 12:30
HUB/CO-OP 4:04 4:34 7:34 E 8:34 9:04 12:04 12:34
IUP Wallwork Hall 4:06 4:36 7:36 R 8:36 9:06 12:06 12:36
IUP Delaney Suites 4:07 4:37 7:37 V 8:37 9:07 12:07 12:37
Suites on Maple East 4:07 4:37 7:37 I 8:37 9:07 12:07 12:37
IRMC 4:12 4:42 7:42 C 8:42 9:12 12:12 12:42
IRMC Outpatient Bldg. 4:12 4:42 7:42 E 8:42 9:12 12:12 12:42
KCAC 4:15 4:45 7:45 --- 8:45 9:15 12:15 12:45
IUP Stouffer Hall 4:18 4:48 7:48 --- 8:48 9:18 12:18 12:48
R&P Parking Lot 4:20 4:50 7:50 --- 8:50 9:20 12:20 12:50
Robertshaw Shelter 4:25 4:55  →  4:55 --- 8:55 9:25 12:25 12:55

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More