Indiana Mall, I.R.M.C., 119 Professional, IndiGO, C.S. Medical, Careerlink, Sheetz, Human Motion Institute, Rustic Lodge Apartments, Jimmy Stewart Airport, WCCC/ICTC, Indiana County Jail, Humane Society, and Starbucks.
ROUTE 3 | AM | PM | |||||||
---|---|---|---|---|---|---|---|---|---|
Philadelphia St. & Taylor Ave. | 6:44 | 8:14 | 9:44 | 11:14 | 12:44 | -- | 3:14 | 4:44 | 6:14 |
Human Motion Institute | 6:48 | 8:18 | 9:48 | 11:18 | 12:48 | -- | 3:18 | 4:48 | 6:18 |
IRMC | 6:50 | 8:20 | 9:50 | 11:20 | 12:50 | -- | 3:20 | 4:50 | 6:20 |
Career Link | 6:55 | 8:25 | 9:55 | 11:25 | 12:55 | -- | 3:25 | 4:55 | 6:25 |
C.S. Medical | 6:58 | 8:28 | 9:58 | 11:28 | 12:58 | -- | 3:28 | 4:58 | 6:28 |
Rustic Lodge Apts. | 7:00 | 8:30 | 10:00 | 11:30 | 1:00 | -- | 3:30 | 5:00 | 6:30 |
Walmart | 7:05 | 8:35 | 10:05 | 11:35 | 1:05 | -- | 3:35 | 5:05 | 6:35 |
Indiana Mall Arrival | 7:13 | 8:43 | 10:13 | 11:43 | 1:13 | -- | 3:43 | 5:13 | 6:43 |
Indiana Mall Departure | 7:20 | 8:50 | 10:20 | 11:50 | -- | 2:20 | 3:50 | 5:20 | |
Starbucks | 7:22 | 8:52 | 10:22 | 11:52 | -- | 2:22 | 3:52 | 5:22 | |
IndiGO | 7:25 | 8:55 | 10:25 | 11:55 | -- | 2:25 | 3:55 | 5:25 | |
Rustic Lodge Apartments | 7:27 | 8:57 | 10:27 | 11:57 | -- | 2:27 | 3:57 | 5:27 | |
C.S. Medical | 7:28 | 8:58 | 10:28 | 11:58 | -- | 2:28 | 3:58 | 5:28 | |
CareerLink | 7:32 | 9:02 | 10:32 | 12:02 | -- | 2:32 | 4:02 | 5:32 | |
Human Motion Institute | 7:35 | 9:05 | 10:35 | 12:05 | -- | 2:35 | 4:05 | 5:35 | |
IRMC | 7:36 | 9:06 | 10:36 | 12:06 | -- | 2:36 | 4:06 | 5:36 | |
IRMC Outpatient Building | 7:36 | 9:06 | 10:36 | 12:06 | -- | 2:36 | 4:06 | 5:36 | |
119 Professional Building | 7:39 | 9:09 | 10:39 | 12:09 | -- | 2:39 | 4:09 | 5:39 | |
Hamilton Apartments | 7:43 | 9:13 | 10:43 | 12:13 | -- | 2:43 | 4:13 | 5:43 | |
Sheetz | 7:44 | 9:14 | 10:44 | 12:14 | -- | 2:44 | 4:14 | 5:44 | |
Community Guidance Center | 7:50 | 9:20 | 10:50 | 12:20 | -- | 2:50 | 4:20 | 5:50 | |
ICTC/WCCC | 7:55 | 9:25 | 10:55 | 12:25 | -- | 2:55 | 4:25 | 5:55 | |
Humane Society of Indiana Co. | 8:00: | 9:30 | 11:00 | 12:30 | -- | 3:00 | 4:30 | 6:00 | |
Jimmy Stewart Airport | 8:02 | 9:32 | 11:02 | 12:32 | -- | 3:02 | 4:32 | 6:02 | |
Indiana County Jail | 8:06 | 9:36 | 11:06 | 12:36 | -- | 3:06 | 4:36 | 6:06 | |
Humane Society of Indiana Co. | 8:10 | 9:40 | 11:10 | 12:40 | -- | 3:10 | 4:40 | 6:10 | |
Philadelphia St. & Taylor Ave. | 8:14 | 9:44 | 11:14 | 12:44 | -- | 3:14 | 4:44 | 6:14 |
Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.