TOKEN TRANSIT USERS

ATTENTION TOKEN TRANSIT USERS: Token Transit ends on March 31. Switch now to IndiGO Mobile Pay - the new, easy way to pay for your rides.
 

 

Route 10


 

Route 10 Services

Robertshaw, IUP Ball Fields, DIamond Drug, Rustic Lodge Apts., Westgate Apts., Elm Apts., Spring Meadow, Poet's Village, Big Lots, Acorn St. & College Lodge Rd., Oak Grove, IUP Parking Garage, Grant St. & 11th St., 11th St. & Maple St., Oakland Hall

  • Times posted are departure times.
  • Operates Monday - Friday, 7:40 AM to 4:40 PM druing IUP Spring and Fall Semesters; Route 10 is NOT in service from 12:10 PM to 12:40 PM. 
  • Service for the 24-25 Academic Year begins August 18, 2024

Important Service Notes

CASH FARES
  • Adult Single Ride (Ages 12 & over)  $ 1.75

  • Reduced Fare Single Ride $ 1.25 (must show Reduced-Fare ID Card to purchase)

  • Day Pass*  $4.00

  • Reduced Fare Day Pass*  $3.00 (must show Reduced-Fare ID Card to purchase)

  • Monthly Pass*   $60.00

  • Reduced Fare Monthly Pass*  $44.00 (must show Reduced-Fare ID Card to purchase)

*Available only at IndiGO Hub (Indiana Mall) or Main Office (1657 Saltsburg Ave., Indiana, PA). Cannot purchase from driver.

ADDITIONAL FARES
  • Valid I-Card Holders  Free Year Round
  • Senior Citizens 65+  Free Year Round (Must have Senior Card. Contact IndiGO for details.)

  • Children Ages 11 & Under Free Year Round

More information on fares, as well as saving time and money with IndiGO Mobile Pay.

Please note that schedules are best viewed in landscape when viewing them on a phone. 

ROUTE 10 AM                 PM                
Robertshaw 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 -- 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10
IUP Ball Fields 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 -- 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12
Diamond Drug 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 -- 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14
Rustic Lodge Apts. 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 -- 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15
Westgate Apts. 7:47 8:17 8:47 9:17 9:57 10:17 10:57 11:17 11:57 -- 12:57 1:17 1:57 2:17 2:57 3:17 3:57 4:17
Elm Apts. 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 -- 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20
Spring Meadow  7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 -- 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25
Poet's Village 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 -- 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26
Big Lots 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 -- 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26
Acorn St. & College Lodge Rd. 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 -- 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30
Oak Grove 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 -- 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36
IUP Parking Garage  8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 -- 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36
Grant St. & 11th St. 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 -- 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37
11th St. & Maple St. 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 -- 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37
Oadland Hall 8:09 8:30 9:09 9:39 10:09 10:39 11:09 11:39 12:09 -- 1:09 1:30 2:09 2:39 3:09 3:39 4:09 4:39
Robertshaw 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 -- 1:10 1:40 2:10 2:40 3;10 3:40 4:10 4:40

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More