Delays

Due to construction happening in several areas, buses may be running late. Please check the myStop app for real time updates on routes. 

IUP Commencement

IUIP Commencement Shuttle Info for May 11 

Park n Ride and Route 4
The last day of service for Park n Ride and Route 4 is Friday, May 10

Route 8


ROUTE 8 TEMPORARY ROUTE REDUCTION: There will be no service from 11:15AM - 12:15PM Saturday Effective February 2, 2022 until further notice.

Route 8 Services

Services: Indiana Mall, Walmart, Orchard Hills, URBN, CVS, Barclay Heights, Poets Village, Big Lots, The Arch, Indiana Social Center, IRMC, Robert Shaw and Dunkin' Donuts.

  • Operates Saturday Only 7:20am to 5:15pm
  • Times posted are departure times.
  • Effective January 1, 2023

Important Service Notes

CASH FARES*

  • Base Full Fare: $1.50
  • Base Reduced Fare with ID: $1.00
  • Children 6-12: $0.75.
  • Children 5 and under ride free.
  • Full Fare Day Pass: $3.50
  • Reduced Fare Day Pass with ID: $2.50
  • Full Fare Monthly Pass: $55.00
  • Reduced Fare Monthly Pass with ID: $37.50
  • Senior Citizens Ride Free · Funded by the Pennsylvania State Lottery
  • On all REGULAR INDIGO bus routes upon display of a FREE TRANSIT ID CARD.Cards can be acquired by contacting INDIGO. For more information call 1-724-465-2140.
  • IUP I card holders ride free by showing driver a Valid I Card.
  • *A $2.00 convenience fee will be applied to all credit card payments. Cash payments accepted at our main location at 1657 Saltsburg Avenue, Indiana PA
  • Please note that schedules are best viewed in landscape when viewing them on a phone.

Monday through Friday, service ends at 5:15pm

ROUTE 8 - Saturday Only AM         PM        
Indiana Mall 7:20 8:20 9:20 10:20 ----- 12:20 1:20 2:20 3:20 4:20
Walmart 7:25 8:25 9:25 10:25 ----- 12:25 1:25 2:25 3:25 4:25
Orchard Hills 7:30 8:30 9:30 10:30 ----- 12:30 1:30 2:30 3:30 4:30
URBN 7:32 8:32 9:32 10:32 ----- 12:32 1:32 2:32 3:32 4:32
CVS 7:37 8:37 9:37 10:37 ----- 12:37 1:37 2:37 3:37 4:37
Barclay Heights 7:41 8:41 9:41 10:41 ----- 12:41 1:41 2:41 3:41 4:41
Colonial Toyota 7:43 8:43 9:43 10:43 ----- 12:43 1:43 2:43 3:43 4:43
Poets Village 7:45 8:45 9:45 10:45 ----- 12:45 1:45 2:45 3:45 4:45
Big Lots 7:47 8:47 9:47 10:47 ----- 12:47 1:47 2:47 3:47 4:47
Arch 7:50 8:50 9:50 10:50 ----- 12:50 1:50 2:50 3:50 4:50
Indiana Social Center 7:55 8:55 9:55 10:55 ----- 12:55 1:55 2:55 3:55 4:55
Philadelphia St. & 13th St. 7:57 8:57 9:57 10:57 ----- 12:57 1:57 2:57 3:57 4:57
Oakland Ave. & 13th St. 7:59 8:59 9:59 10:59 ----- 12:59 1:59 2:59 3:59 4:59
Maple St. & 11th St. 8:01 9:01 10:01 11:01 ----- 1:01 2:01 3:01 4:01 5:01
Maple St. & Wayne Ave. 8:02 9:02 10:02 11:02 ----- 1:02 2:02 3:02 4:02 5:02
IRMC 8:06 9:06 10:06 11:06 ----- 1:06 2:06 3:06 4:06 5:06
Wayne Ave. & Maple St. 8:08 9:08 10:08 11:08 ----- 1:08 2:08 3:08 4:08 5:08
Robertshaw 8:11 9:11 10:11 11:11 ----- 1:11 2:11 3:11 4:11 5:11
Dunkin Donuts 8:13 9:13 10:13 11:13 ----- 1:13 2:13 3:13 4:13 5:13
Indiana Mall 8:15 9:15 10:15 11:15 ----- 1:15 2:15 3:15 4:15 5:15

MyStop APP

Download the myStop app and have instant access to route information, schedules and messages about service delays or changes.

Learn More